Se alquila un estudio de 1 habitación y 1 baño. Para una sola persona, No Lavadora y Secadora, electricidad y agua están incluido.
| MLS # | A12094902 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 8 |
| Listing Provided By | K & A Realty | Judith Broch |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Zoning | 0100 |
| Acreage | 7575.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | 1ST ADDN TO NEWTON HEIGHT |
| Listing VS Median (in 1ST ADDN TO NEWTON HEIGHT) | |
Price: $850 low | high Med: $0 On site: 8 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | 1ST ADDN TO NEWTON HEIGHT |
| Listing VS Median (in 1ST ADDN TO NEWTON HEIGHT) | |
Price: $850 low | high Med: $0 On site: 8 low | high Med: | |